Palm City Market Report
$975,229
AVERAGE PRICE OF 331 HOMES$1,685,739
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$1,463,286
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$1,272,908
AVERAGE PRICE OF 162 HOMES WITH A POOL$875,099
AVERAGE PRICE OF 22 REDUCED PRICE HOMES$550,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $975,229 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $179,900 |
2 bedrooms | $394,000 |
3 bedrooms | $714,025 |
4 bedrooms | $1,276,976 |
5 bedrooms | $1,534,576 |
Palm City Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 302 | n/a | n/a | n/a | 226 |
Average Price | $985,567 | n/a | n/a | n/a | $905,959 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.38% |
Median Price | $810,602 | n/a | n/a | n/a | $670,125 |
Med Price Change | n/a | n/a | n/a | n/a | -5.47% |
Avg Bedrooms | 2.79 beds | n/a | n/a | n/a | 2.5 beds |
Avg Bathrooms | 2.39 baths | n/a | n/a | n/a | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Martin County | 66 | $868,522 | 35 days |
Martin County High Mavericks High Of Central Browa | 3 | $834,633 | 36 days |
Martin County High School | 65 | $967,062 | 49 days |
South Fork | 17 | $1,459,394 | 164 days |
South Fork High School | 14 | $1,869,064 | 82 days |
Treasure Coast High School | 1 | $1,949,000 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 331 | $975,229 | 63 days |
Multi-Million Dollar Homes | 114 | $1,685,739 | 69 days |
Newly Built Homes | 18 | $1,463,286 | 71 days |
Homes with a Pool | 162 | $1,272,908 | 44 days |
Reduced Price Homes | 22 | $875,099 | 45 days |
Distressed Homes | 1 | $550,000 | 38 days |